<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NedLog</title>
	<link>http://www.camelspit.org</link>
	<description>Things Ned finds interesting...</description>
	<lastBuildDate>Tue, 04 May 2010 00:42:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>EnvStick USB Temperature Sensor</title>
		<description><![CDATA[The EnvStick is cheap, homemade temperature sensor that plugs into a USB port. It provides a simple way to collect a room&#8217;s ambient temperature. I made it for fun. EnvStick Features: - Temp sensor (+/- .5 deg C) - USB 2.0 - Windows/Linux software - Poll up to 100 times/minute- In-circuit programming- Only 11 components- [...]]]></description>
		<link>http://www.camelspit.org/2008/02/29/envstick-usb-temperature-sensor/</link>
			</item>
	<item>
		<title>Free GPS Visualization</title>
		<description><![CDATA[I dug out my 9-year-old Garmin GPS the other day and brought it on a snowmobile ride near Grand Lake, Colorado. It gave me a chance to use the great, free visualization tool GPSVisualizer.com. You can use this tool with any GPS or GPS-enabled phone. Here are the results &#8211; click for a larger image: [...]]]></description>
		<link>http://www.camelspit.org/2008/02/28/40/</link>
			</item>
	<item>
		<title>One-wire over phone wire</title>
		<description><![CDATA[Here&#8217;s an initial take on an idea for running Maxim&#8217;s One-wire protocol over standard Cat3 phone cable for cheap, modular networking of a bunch of small temperature sensors&#8230; The One-Wire protocol (which really requires TWO wires &#8211; one for ground, and one for data+power), is reasonable for a cheap local sensor network. But the real [...]]]></description>
		<link>http://www.camelspit.org/2006/05/25/one-wire-over-phone-wire/</link>
			</item>
	<item>
		<title>HDR Pictures from Elkhorn</title>
		<description><![CDATA[These are my first HDR photos &#8211; made with Photomatix. Here you can see the final result, followed by the three exposures that were used to generate it. I hugely adjusted the saturation/contrast in these. Click on the big pictures for a bigger version. -1 Exposure Default Exposure +1 Exposure -1 Exposure Default Exposure +1 [...]]]></description>
		<link>http://www.camelspit.org/2006/05/18/hdr-pictures-from-elkhorn/</link>
			</item>
	<item>
		<title>HandySwipe portable magnetic card reader</title>
		<description><![CDATA[The HandySwipe provides a portable magnetic card reader interface and display. It collects card data from a “Type 2″ card reader (shown here), and displays the data on a small character LCD screen. Type 2 stripes are by far the most common in use, such as on credit cards and drivers’ licenses. The device can [...]]]></description>
		<link>http://www.camelspit.org/2006/04/30/handyswipe-portable-magnetic-card-reader/</link>
			</item>
	<item>
		<title>Modified X10 RF transmitter</title>
		<description><![CDATA[I was looking for a cheap way to interface my PIC microcontroller projects with my X10 home automation system. Plug-in serial X10 interfaces have to be … plugged into the wall, so I thought a good alternative would be to hack a wireless X10 remote. It worked… click to read about it.]]></description>
		<link>http://www.camelspit.org/2006/04/30/modified-x10-rf-transmitter/</link>
			</item>
</channel>
</rss>
